CLEAN

Home / Moon Sweepers / Flags

Moon Sweepers Flags

Flags are a sweep bonus, not a second campaign. You untangle one, it pays, and the next one is hundreds of metres away. The table collects the 195 entries in the cited community source; the reported 195–196 total remains unresolved. I am not splitting Afghanistan, Brazil, or any other row into its own URL, because people search the pile, not a single flag.

How the placement rules read

Search order that matches the spacing rule: clear the ring around North Station first, then drive a spiral instead of hopping back to base after every flag. A Mega Vacuum Rover covers the gaps faster than walking, but the flag itself is still an interact, not a sweep. Survey sites are a different object and pay $250 on the IndiaTimes page. Do not mark a site as a flag in your notes.

The 195-row table

Latitude and longitude below come from the community flag table checked 2 Nov 2026. Nearest-flag distance is the table's own spacing check. If a later count adds a 196th flag, this table will grow by a row rather than renumber the countries already here.

FlagCodeLatitudeLongitudeNearest flag
Afghanistan AF -24 62.7 329 m
Albania AL 3 -169.1 375 m
Algeria DZ -76 92.8 308 m
Andorra AD -47.2 -158.2 342 m
Angola AO 38.6 -134.1 427 m
Antigua and Barbuda AG 24.5 -16.7 318 m
Argentina AR -61.3 1.2 377 m
Armenia AM -63.4 -98.4 379 m
Australia AU 7.3 -120.8 391 m
Austria AT 51.7 170 477 m
Azerbaijan AZ 64.8 129.5 315 m
Bahrain BH 4.5 -76.8 537 m
Bangladesh BD 24.2 171 317 m
Barbados BB 15.9 125 454 m
Belarus BY 22.6 -73.5 363 m
Belgium BE 6.4 112.9 302 m
Belize BZ -48.1 -26.5 324 m
Benin BJ -11.2 170.8 304 m
Bhutan BT 14.8 -42.1 417 m
Bolivia BO -49.1 -85.5 304 m
Bosnia and Herzegovina BA -12.2 43.4 355 m
Botswana BW -20.7 32.9 388 m
Brazil BR 15.1 -133.6 358 m
Brunei BN -25.5 49.2 430 m
Bulgaria BG -29.7 -51.5 476 m
Burkina Faso BF 31.2 -84.9 406 m
Burundi BI 50.9 -86.2 354 m
Cabo Verde CV 44.1 87.8 354 m
Cambodia KH 2.7 105.1 302 m
Cameroon CM 21.1 111.5 435 m
Canada CA -50.3 66.5 452 m
Central African Republic CF 12.6 74.9 374 m
Chad TD -2.5 171.2 304 m
Chile CL -66.8 -34.1 303 m
China CN 66.2 -0.8 306 m
Colombia CO 59.5 145.2 315 m
Comoros KM 27.3 17.5 311 m
Costa Rica CR 70.6 -127.4 424 m
Croatia HR -17.7 115.2 340 m
Cuba CU -22 -91.1 447 m
Cyprus CY 43.2 -8.6 447 m
Czechia CZ -17.4 8.2 347 m
Côte d'Ivoire CI -60.7 -75.8 379 m
DR Congo CD 28.1 -145 339 m
Denmark DK -32.9 66.3 329 m
Djibouti DJ -66.6 -153.2 331 m
Dominica DM -36.9 29.5 387 m
Dominican Republic DO 22.4 70.5 374 m
Ecuador EC -39.3 -107.3 369 m
Egypt EG -6.6 23.7 449 m
El Salvador SV 28.2 -63.7 363 m
Equatorial Guinea GQ 0.8 -12.7 560 m
Eritrea ER 12.6 49.8 434 m
Estonia EE 6.4 -27.8 462 m
Eswatini SZ 29.8 7.8 302 m
Ethiopia ET 24.6 -49.6 421 m
Fiji FJ 43.9 58.5 389 m
Finland FI -8.8 69.9 338 m
France FR -28.3 132.1 390 m
Gabon GA 6.9 134.7 338 m
Georgia GE -45.1 8.1 583 m
Germany DE -61.2 -49.2 303 m
Ghana GH 63.9 -165.4 310 m
Greece GR -23.6 -33.8 380 m
Grenada GD -29.8 -130.4 466 m
Guatemala GT -12.8 -25 477 m
Guinea GN -4.6 36.5 352 m
Guinea-Bissau GW 14.4 -57.1 313 m
Guyana GY -48.7 -72.3 304 m
Haiti HT -16.5 143.6 369 m
Honduras HN 27 91.4 457 m
Hungary HU -80.2 131.8 308 m
Iceland IS 60.7 100.1 393 m
India IN 33.6 138.5 326 m
Indonesia ID 3.9 -152.2 378 m
Iran IR 73.6 111.9 365 m
Iraq IQ 33.2 149.7 326 m
Ireland IE 12 14.7 392 m
Israel IL -12.2 153.6 318 m
Italy IT -40.6 -140.1 306 m
Jamaica JM -9 95.7 522 m
Japan JP 36.5 -169.3 325 m
Jordan JO -39.3 76.2 300 m
Kazakhstan KZ -31.2 160.4 322 m
Kenya KE 26.3 -130.2 405 m
Kiribati KI 42.4 126.1 458 m
Kuwait KW 33.6 67.2 314 m
Kyrgyzstan KG 58.7 -109.3 430 m
Laos LA 71.1 150.3 346 m
Latvia LV -17.7 -155.8 404 m
Lebanon LB 78.9 -28.4 467 m
Lesotho LS -26.9 -78.1 447 m
Liberia LR -30.4 102.7 456 m
Libya LY 57.4 -0.1 306 m
Liechtenstein LI -35.9 86.2 300 m
Lithuania LT -3.2 155.1 318 m
Luxembourg LU -32.4 -13.9 331 m
Madagascar MG 6.1 -108.3 336 m
Malawi MW 44.5 -26.3 424 m
Malaysia MY 36 -117.8 386 m
Maldives MV 8.7 -98.9 336 m
Mali ML -21.7 -63.7 333 m
Malta MT -2.4 131.7 338 m
Marshall Islands MH 37.5 -56.3 387 m
Mauritania MR 8 160 429 m
Mauritius MU -62.3 24.1 377 m
Mexico MX 4 177.1 307 m
Micronesia FM 18.5 -120.7 391 m
Moldova MD 45.7 -171.3 325 m
Monaco MC 9.9 97.9 354 m
Mongolia MN -39.5 -21.7 324 m
Montenegro ME 39.6 31.7 351 m
Morocco MA 22.7 -163.4 320 m
Mozambique MZ 57.8 20.7 388 m
Myanmar MM 46.7 -121.6 334 m
Namibia NA 6.3 144.8 352 m
Nauru NR 37.3 12.8 302 m
Nepal NP 14.9 85.9 384 m
Netherlands NL -30.9 171.2 322 m
New Zealand NZ -53.5 -119.8 356 m
Nicaragua NI -8.3 -105.3 514 m
Niger NE -6.4 118.4 410 m
Nigeria NG -11.5 -74.9 303 m
North Korea KP -49.2 96.9 387 m
North Macedonia MK -35.3 -94.9 369 m
Norway NO 28.9 125.7 418 m
Oman OM -23.2 -109.7 421 m
Pakistan PK -63.8 105.2 369 m
Palau PW -26.5 119.6 306 m
Palestine PS -5.2 80.9 402 m
Panama PA -61.3 -135.3 331 m
Papua New Guinea PG 33 55.5 342 m
Paraguay PY 13.8 -0.3 394 m
Peru PE 39.1 -95.4 406 m
Philippines PH 7.2 36.9 371 m
Poland PL 74.9 -88.1 424 m
Portugal PT 48.5 -53.9 381 m
Qatar QA 19.4 -30.6 417 m
Republic of the Congo CG -3 -126.6 381 m
Romania RO 24.1 -173.3 320 m
Russia RU 7 -52 313 m
Rwanda RW -7.2 -136.7 300 m
Saint Kitts and Nevis KN -70.6 48.7 360 m
Saint Lucia LC -7.1 60.2 338 m
Saint Vincent and the Grenadines VC 80 73.9 365 m
Samoa WS 57.6 -22.4 417 m
San Marino SM -16.4 -42.5 380 m
Saudi Arabia SA -47.5 -59.4 304 m
Senegal SN 46.4 -107.7 334 m
Serbia RS -41.5 111.3 360 m
Seychelles SC 16.8 -11.6 318 m
Sierra Leone SL 0.5 45.2 352 m
Singapore SG 1 -44.2 342 m
Slovakia SK 39.6 75.5 314 m
Slovenia SI -7.4 -67.1 303 m
Solomon Islands SB 16.4 31.1 377 m
Somalia SO 54.1 117.2 393 m
South Africa ZA 39.6 160.9 324 m
South Korea KR 33.6 111.6 435 m
South Sudan SS -81.1 -37.9 370 m
Spain ES 58.2 -62.5 381 m
Sri Lanka LK 26.9 -106.3 468 m
Sudan SD 4.1 6.7 392 m
Suriname SR -46.4 39.3 416 m
Sweden SE -27.2 23.1 386 m
Switzerland CH -71.6 175.9 415 m
Syria SY -14.5 -57.1 333 m
São Tomé and Príncipe ST 55.7 53.1 428 m
Tajikistan TJ 41 -42.1 393 m
Tanzania TZ -9.7 0.9 367 m
Thailand TH 30.6 163.6 317 m
The Bahamas BS -4 -144.8 300 m
The Gambia GM -18 177.6 331 m
Timor-Leste TL -58.4 86.2 369 m
Togo TG -25.5 -1.8 393 m
Tonga TO 72.5 -170.5 310 m
Trinidad and Tobago TT -18.8 -121.7 421 m
Tunisia TN 17 -144.1 358 m
Turkmenistan TM 33.2 -154.6 339 m
Tuvalu TV 61 -83.8 354 m
Türkiye TR -29 -159 404 m
Uganda UG 5.4 65 421 m
Ukraine UA -46 -130.6 306 m
United Arab Emirates AE 19.1 147.7 457 m
United Kingdom GB 15.9 -155.3 357 m
United States US 24.5 46 416 m
Uruguay UY -27.1 10.7 347 m
Uzbekistan UZ -76.1 -126.8 434 m
Vanuatu VU -35.1 121.6 306 m
Vatican City VA -79.7 28.6 360 m
Venezuela VE -57.1 146.4 521 m
Vietnam VN 29.6 30.5 351 m
Yemen YE -4.2 -161.2 375 m
Zambia ZM -57 -157.4 342 m
Zimbabwe ZW -51.8 122.3 444 m

195 rows from the public flag table. IndiaTimes reports the total as 195 or 196, so I keep both figures and do not drop a row to force one count.

Driving across the Moon Sweepers map where flags spawn
A station, which flags stay 250 metres away from

Questions

How many flags are there?

The public table has 195 rows. IndiaTimes says reports vary between 195 and 196 and that no complete map is verified. Both numbers stay on this page.

What does a flag pay?

IndiaTimes says $100 each. The wiki says a bonus and does not print a dollar amount.

How do you raise one?

Walk up and hold E to untangle it. Flags are at least 300 m apart, 250 m from a station, and 100 m from a lunar site, according to the wiki.

Sources